Contact Us
Decorstainless International Co., Ltd.
304 or 316 stainless steel round bottom prependi cular joiner flush fitting
Product Name | Stainless steel bar holder |
---|---|
Material | Stainless steel 316 or stainless steel 304 |
Surface finish | High polished mirror or brushed satin |
Color | Nickel White |
Accessories | No accessories |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater |
Fix | Fix to posts |
Type | Straight |
A | B | C | Suit Post |
(mm) | (mm) | (mm) | FLAT |
10 | 22 | 20 | FLAT |
12 | 22 | 20 | FLAT |
14 | 22 | 25 | FLAT |
16 | 22 | 25 | 33.7 |
10 | 22 | 20 | 42.4 |
10 | 22 | 20 | 48.3 |
10 | 22 | 20 | 38.1 |
10 | 22 | 20 | 50.8 |
10 | 22 | 20 | 33.7 |
12 | 22 | 20 | 42.4 |
12 | 22 | 20 | 48.3 |
12 | 22 | 20 | 38.1 |
12 | 22 | 20 | 50.8 |
12 | 22 | 25 | 33.7 |
14 | 22 | 25 | 42.4 |
14 | 25 | 25 | 48.3 |
14 | 25 | 25 | 38.1 |
14 | 25 | 25 | 50.8 |
14 | 25 | 25 | 33.7 |
16 | 25 | 25 | 42.4 |
Contact Us
|