Contact Us
Decorstainless International Co., Ltd.
Precision casting various specifications closed body turnbuckle eye&fork
316 or 304 stainless steel
Beauty design
Easy adjustment
Full range
Do it by yourself without any hand tools
Highly polished
Safe packing
Product Name | Stainless steel closed body turnbuckle jaw and eye | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | Size G | A | D | B | L1 | L2 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
M5 | 5 | 6.5 | 5 | 12 | 130 | 190 |
M6 | 6 | 7.5 | 6 | 14 | 145 | 215 |
M8 | 8 | 11 | 8 | 17 | 165 | 240 |
M10 | 10 | 12 | 9 | 22 | 190 | 280 |
M12 | 12 | 14 | 12 | 25 | 235 | 350 |
M14 | 14 | 15 | 12 | 28 | 260 | 380 |
M16 | 16 | 17 | 16 | 31 | 295 | 435 |
M20 | 20 | 20 | 19 | 40 | 345 | 495 |
M22 | 22 | 30 | 22 | 47 | 445 | 625 |
M24 | 24 | 30 | 25 | 53 | 508 | 740 |
M27 | 27 | 34 | 28 | 65 | 565 | 800 |
M30 | 30 | 40 | 32 | 70 | 620 | 875 |
M36 | 36 | 44 | 36 | 80 | 675 | 945 |
Contact Us