Contact Us
Decorstainless International Co., Ltd.
Closed body turnbuckle jaw and toggle
Product Name | Stainless steel closed body turnbuckle jaw and toggle | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | Size G | A | D | A1 | D1 | L1 | L2 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
M6 | 6 | 7.5 | 6 | 8 | 6 | 175 | 245 |
M8 | 8 | 11 | 8 | 10 | 8 | 205 | 280 |
M10 | 10 | 12 | 9 | 12 | 9 | 240 | 330 |
M12 | 12 | 14 | 12 | 18 | 12 | 300 | 405 |
M16 | 16 | 17 | 16 | 17 | 16 | 380 | 520 |
M20 | 20 | 20 | 19 | 20 | 19 | 435 | 575 |
M22 | 22 | 30 | 22 | 26 | 22 | 540 | 720 |
M24 | 24 | 30 | 25 | 29 | 25 | 620 | 845 |
M27 | 27 | 34 | 28 | 34 | 28 | 695 | 930 |
M30 | 30 | 40 | 32 | 40 | 32 | 765 | 1020 |
M36 | 36 | 44 | 36 | 44 | 36 | 845 | 1115 |
316 or 304 stainless steel
Beauty design
Easy adjustment
Full range
Do it by yourself without any hand tools
Highly polished
Safe packing
Contact Us