Contact Us
Decorstainless International Co., Ltd.
safe and durable stainless steel safe and durable Inside Thread Eye Terminal
Product Name | Stainless steel eye terminal | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | B | D | D1 | D2 | L1 | L |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
2 | 13 | 5.4 | 2.2 | 5.5 | 30 | 48.5 |
2.5 | 13 | 5.4 | 2.7 | 5.5 | 30 | 48.5 |
3 | 14 | 6.5 | 3.3 | 6.35 | 36 | 55 |
4 | 18 | 8.5 | 4.3 | 7.5 | 39 | 65 |
5 | 22 | 10 | 5.3 | 9 | 50 | 80 |
6 | 28 | 12.5 | 6.4 | 12.6 | 62 | 94 |
7 | 28 | 12.5 | 7.4 | 14.2 | 68 | 105 |
8 | 32 | 14.5 | 8.4 | 16 | 85 | 124 |
10 | 36 | 16.4 | 10.5 | 18 | 90 | 142 |
12 | 40 | 19.3 | 12.6 | 20 | 105 | 160 |
14 | 47 | 23 | 14.7 | 25 | 140 | 206 |
16 | 53 | 26 | 16.9 | 28 | 160 | 232 |
19 | 65 | 28.5 | 20 | 34.5 | 200 | 302 |
22 | 70 | 33 | 23.2 | 40.5 | 230 | 348 |
26 | 77 | 36 | 27.5 | 46 | 280 | 400 |
Contact Us