Contact Us
Decorstainless International Co., Ltd.
Factory Wholesale Precision Casting long service life Closed Body Turnbuckle Tog
Product Name | Stainless steel closed body turnbuckle machined jaw and swage | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | Size G | Wire | A | Pin | L1 | L2 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
M4*2 | 4 | 2 | 5.5 | 4 | 190 | 130 |
M5*2 | 5 | 2 | 6.5 | 5 | 210 | 150 |
M5*2.5 | 5 | 2.5 | 6.5 | 5 | 210 | 150 |
M6*3 | 6 | 3 | 7.5 | 6 | 250 | 180 |
M6*4 | 6 | 4 | 7.5 | 6 | 260 | 190 |
M8*4 | 8 | 4 | 11 | 8 | 285 | 210 |
M8*5 | 8 | 5 | 11 | 8 | 290 | 215 |
M10*5 | 10 | 5 | 12 | 9 | 330 | 240 |
M10*6 | 10 | 6 | 12 | 9 | 345 | 255 |
M12*6 | 12 | 6 | 14 | 12 | 410 | 300 |
M12*8 | 12 | 8 | 14 | 12 | 430 | 320 |
M14*7 | 14 | 7 | 15 | 12 | 450 | 330 |
M16*8 | 16 | 8 | 17 | 16 | 510 | 370 |
M16*10 | 16 | 10 | 17 | 16 | 520 | 380 |
M20*10 | 20 | 10 | 20 | 19 | 560 | 410 |
M20*12 | 20 | 12 | 20 | 19 | 575 | 425 |
M22*14 | 22 | 14 | 22 | 22 | 720 | 540 |
M24*16 | 24 | 16 | 25 | 25 | 860 | 630 |
M27*19 | 27 | 19 | 30 | 28 | 950 | 720 |
M30*22 | 30 | 22 | 35 | 32 | 1080 | 820 |
M36*26 | 36 | 26 | 35 | 35 | 1185 | 910 |
Contact Us