Contact Us
Decorstainless International Co., Ltd.
Thickened long service life stainless steel Closed Body Turnbuckle Jaw&Jaw(M
Product Name | Stainless steel closed body turnbuckle swage and swage | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | Size G | A | Pin | L1 | L2 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
M4 | 4 | 5.5 | 4 | 175 | 115 |
M5 | 5 | 6.5 | 5 | 195 | 135 |
M6 | 6 | 7.5 | 6 | 230 | 160 |
M8 | 8 | 11 | 8 | 255 | 180 |
M10 | 10 | 12 | 9 | 300 | 210 |
M12 | 12 | 14 | 12 | 380 | 270 |
M14 | 14 | 15 | 12 | 415 | 295 |
M16 | 16 | 17 | 16 | 480 | 340 |
M20 | 20 | 20 | 19 | 520 | 370 |
M22 | 22 | 22 | 22 | 635 | 455 |
M24 | 24 | 25 | 25 | 760 | 530 |
M27 | 27 | 30 | 28 | 810 | 580 |
M30 | 30 | 35 | 32 | 915 | 655 |
M36 | 36 | 35 | 35 | 970 | 695 |
Contact Us