Contact Us
Decorstainless International Co., Ltd.
Precision Casting China High quality Hardware stainless steel Closed Body Turnbu
Product Name | Stainless steel closed body turnbuckle eye and swage | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | Size G | Wire | D | D1 | D2 | L1 | L2 | L3 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
M5*2 | 5 | 2 | 5.5 | 2.2 | 5.5 | 155 | 215 | 32 |
M5*2.5 | 5 | 2.5 | 5.5 | 2.7 | 5.5 | 155 | 215 | 32 |
M6*3 | 6 | 3 | 6.5 | 3.3 | 6.35 | 175 | 245 | 39 |
M6*4 | 6 | 4 | 6.5 | 4.3 | 7.5 | 185 | 255 | 45 |
M8*4 | 8 | 4 | 8.5 | 4.3 | 7.5 | 200 | 275 | 45 |
M8*5 | 8 | 5 | 8.5 | 5.3 | 9 | 205 | 280 | 52 |
M10*5 | 10 | 5 | 10.5 | 5.3 | 9 | 230 | 320 | 52 |
M10*6 | 10 | 6 | 10.5 | 6.4 | 12.6 | 245 | 335 | 64 |
M12*6 | 12 | 6 | 13 | 6.4 | 12.6 | 280 | 395 | 64 |
M12*8 | 12 | 8 | 13 | 8.4 | 16 | 300 | 415 | 80 |
M14*7 | 14 | 7 | 13 | 7.4 | 14.2 | 310 | 430 | 70 |
M16*8 | 16 | 8 | 14.5 | 8.4 | 16 | 345 | 485 | 80 |
M16*10 | 16 | 10 | 14.5 | 10.5 | 18 | 355 | 495 | 90 |
M20*10 | 20 | 10 | 19.5 | 10.5 | 18 | 400 | 550 | 90 |
M20*12 | 20 | 12 | 19.5 | 12.6 | 20 | 415 | 565 | 105 |
M22*14 | 22 | 14 | 23 | 14.7 | 25 | 527 | 708 | 140 |
M24*16 | 24 | 16 | 26 | 16.9 | 28 | 613 | 846 | 160 |
M27*19 | 27 | 19 | 28.5 | 20 | 34.5 | 702 | 934 | 200 |
M30*22 | 30 | 22 | 33 | 23.2 | 40.5 | 777 | 1057 | 230 |
M36*26 | 36 | 26 | 36 | 27.5 | 46 | 873 | 1150 | 280 |
Contact Us