Contact Us
Decorstainless International Co., Ltd.
Stainless Steel Closed Body Turnbuckle Jaw&Jaw (Welded)
316 or 304 stainless steel
Beauty design
Easy adjustment
Full range
Do it by yourself without any hand tools
Highly polished
Safe packing
Product Name | Stainless steel closed body turnbuckle jaw and jaw | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | Size G | L1 | L2 | A | Pin |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
4 | 4 | 170 | 110 | 5.5 | 4 |
5 | 5 | 190 | 130 | 6.5 | 5 |
6 | 6 | 220 | 150 | 7.5 | 6 |
8 | 8 | 240 | 165 | 11 | 8 |
10 | 10 | 280 | 190 | 12 | 9 |
12 | 12 | 360 | 245 | 14 | 12 |
14 | 14 | 390 | 270 | 15 | 12 |
16 | 16 | 450 | 310 | 17 | 16 |
20 | 20 | 510 | 360 | 20 | 19 |
22 | 22 | 653 | 472 | 30 | 22 |
24 | 24 | 750 | 520 | 30 | 25 |
27 | 27 | 830 | 595 | 34 | 28 |
30 | 30 | 915 | 660 | 40 | 32 |
36 | 36 | 1000 | 730 | 44 | 36 |
Contact Us