Contact Us
Decorstainless International Co., Ltd.
304/316 Stainless steel open body turnbuckle fork&fork
Product Description | |||||
Product Name | Open body turnbuckle fork&fork(US Type) | ||||
Material | Stainless steel 316 or 304 | ||||
Surface finish | Highly Polished | ||||
Color | Nickel White | ||||
Standard | Metric and UNF | ||||
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | ||||
Thread | coarse, fine | ||||
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | A | B | C | D | E |
(Inch) | (Inch) | (Inch) | (Inch) | (Inch) | (Inch) |
1/4"*4" | 1/4" | 4" | 7.5" | 0.2" | 0.45" |
5/16"*4-1/2" | 5/16" | 4.5" | 8.5" | 0.25" | 0.51" |
3/8"*6" | 3/8" | 6" | 10.75" | 0.3" | 0.54" |
1/2"*6" | 1/2" | 6" | 12" | 0.37" | 0.63" |
5/8"*6" | 5/8" | 6" | 13.5" | 0.5" | 0.82" |
3/4"*6" | 3/4" | 6" | 15.5" | 0.62" | 1.03" |
1"*6" | 1" | 6" | 19" | 0.75" | 1.23" |
1"*12" | 1" | 12" | 24" | 0.75" | 1.23" |
1-1/4"*12" | 1-1/4" | 12" | 24" | 1" | 1.80" |
Contact Us