Contact Us
Decorstainless International Co., Ltd.
Plough/Delta Anchor SS316
Product Description | ||||
Product Name | Stainless steel plough/delta anchor | |||
Material | Stainless steel 316 | |||
Surface finish | Highly Polished | |||
Color | Nickel White | |||
Standard | Metric and UNF | |||
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |||
Type | Bruce type anchor, Swivel plough anchor, Plough anchor, Folding Anchor and Danforce anchor | |||
Used | These can be used for a variety of applications.For sail boats and yachts. |
Weight | A | B | C | |
KG | (mm) | (mm) | (mm) | |
1.5 | 350 | 160 | 155 | |
2 | 410 | 190 | 185 | |
5 | 550 | 240 | 210 | |
8 | 610 | 250 | 240 | |
10 | 660 | 280 | 275 | |
15 | 720 | 335 | 310 | |
20 | 860 | 385 | 355 | |
30 | 970 | 420 | 370 | |
40 | 1100 | 500 | 490 | |
50 | 1200 | 550 | 540 |
Contact Us