Contact Us
Decorstainless International Co., Ltd.
Turnbuckle-frames DIN 1480
Product Name | Stainless steel Turnbuckle-frames DIN 1480 | |
Material | Stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | A | L |
(mm) | (mm) | (mm) |
5 | 5 | 70 |
6 | 6 | 110 |
8 | 8 | 110 |
10 | 10 | 125 |
12 | 12 | 125 |
16 | 16 | 170 |
20 | 20 | 200 |
25 | 25 | 255 |
Contact Us