Contact Us
Decorstainless International Co., Ltd.
304/316 Stainless steel Toggle Terminal (Type Eye)
Product Description | |||||||
Product Name | Toggle Terminal (Type Eye) | ||||||
Material | Stainless steel 316 or 304 | ||||||
Surface finish | Highly Polished | ||||||
Color | Nickel White | ||||||
Standard | Metric and UNF | ||||||
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | ||||||
Thread | coarse, fine | ||||||
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Wire | A | D3 | D1 | D2 | L2 | L1 | Breaking Load |
(mm) | mm | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) |
3 | 8 | 6 | 3.3 | 6.35 | 36 | 81 | 1300 |
4 | 10 | 8 | 4.3 | 7.5 | 39 | 94 | 2350 |
5 | 12 | 9 | 5.3 | 9 | 50 | 116 | 3500 |
6 | 18 | 12 | 6.4 | 12.6 | 62 | 135 | 4100 |
7 | 18 | 12 | 7.4 | 14.2 | 68 | 157 | 6200 |
8 | 17 | 16 | 8.4 | 16 | 85 | 170 | 6200 |
10 | 20 | 19 | 10.5 | 18 | 90 | 192 | 9800 |
12 | 26 | 22 | 12.6 | 20 | 105 | 240 | 13000 |
14 | 26 | 22 | 14.7 | 25 | 140 | 277 | 17000 |
16 | 29 | 25 | 16.9 | 28 | 160 | 313 | 24000 |
19 | 34 | 28 | 20 | 34.5 | 200 | 399 | 25500 |
22 |
Contact Us
|