Contact Us
Decorstainless International Co., Ltd.
Stainless steel Safety Protection Rigging Screw Body
Product Description | ||
Product Name | Rigging Screw Body | |
Material | Stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Dimension | Size G | D | L | Breaking Load |
(mm) | (mm) | (mm) | (mm) | (kg) |
M4 | 4 | 7 | 70 | 500 |
M5 | 5 | 8 | 80 | 800 |
M6 | 6 | 11 | 95 | 1300 |
M8 | 8 | 13 | 105 | 2350 |
M10 | 10 | 17 | 125 | 3500 |
M12 | 12 | 21 | 150 | 5400 |
M14 | 14 | 21 | 165 | 5900 |
M16 | 16 | 26.5 | 190 | 8000 |
M20 | 20 | 33.5 | 210 | 13000 |
M22 | 22 | 40 | 273 | 17000 |
M24 | 24 | 42.4 | 320 | 20000 |
M27 | 27 | 55 | 345 | 25500 |
M30 | 30 | 55 | 380 | 31000 |
M36 | 36 | 64 | 410 | 43000 |
Q: What is material you can supply?
<p style="background:white;margin:0px;padding:0px;border:0px currentcolor;text-align:left;color:#333333;line-height:inherit;font-family:arial;font-size:12px;font-style:normal;font-weight:normal;vertical-align:baseline;&quoContact Us