Contact Us
Decorstainless International Co., Ltd.
Suitable for high-strength construction bow shackle
Product Description | | | | | | | |
Product Name | Stainless steel bow shackle | | | | |||
Material | stainless steel 316 or 304 or carbon | | | | | ||
Surface finish | Highly Polished or hot dip galvanized or electro galvanized | ||||||
Color | Nickel White | | | | | | |
Type | D shackle, bow shackle, long D shackle, twist shackle, wide D shackle, chain shackle, anchor shackle, plate shackle, stamped shackle and so on | ||||||
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | ||||||
Thread | coarse, fine | | | | | | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. |
Dimension | Size A | B | C | D |
(mm) | (mm) | (mm) | (mm) | (mm) |
4 | 4 | 4 | 8 | 12 |
6 | 6 | 6 | 12 | 18 |
8 | 8 | 8 | 16 | 24 |
9 | 9 | 9 | 18 | 27 |
12 | 12 | 12 | 24 | 36 |
16 | 16 | 16 | 32 | 48 |
19 | 19 | 19 | 38 | 57 |
22 | 22 | 22 | 44 | 66 |
25 | 25 | 25 | 50 | 75 |
28 | 28 | 28 | 56 | 84 |
32 | 32 | 32 | 64 | 96 |
38 | 38 | 38 | 76 | 114 |
44 | 44 | 44 | 88 | 132 |
50 | 50 | 50 | 100 | 150 |
65 | 65 | 65 |
Contact Us
|