Contact Us
Decorstainless International Co., Ltd.
Stainless Steel pad eye 304/316
Product Description | |||||||
Product Name | stainless steel square pad eye with ring | ||||||
Material | stainless steel 316 or 304 | ||||||
Surface finish | Highly Polished | ||||||
Color | Nickel White | ||||||
Standard | Metric and UNF | ||||||
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | ||||||
Type | Round, Square, Diamond, Oblong with/without round ring. | ||||||
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. |
Dimension | Size A | B | D | H | L | D1 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
5 | 30 | 30 | 5 | 12 | 30 | 5 |
6 | 35 | 35 | 6 | 17 | 40 | 6 |
8 | 40 | 40 | 8 | 22 | 50 | 8 |
10 | 48 | 60 | 10 | 30 | 60 | 10 |
Item No | Dimension | Size A | B | D | H | L | D1 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
DSR093-5 | 5 | 30 | 30 | 5 | 12 | 30 | 5 |
DSR093-6 | 6 | 35 | 35 | 6 | 17 | 40 | 6 |
DSR093-8 | 8 | 40 | 40 | 8 | 22 | 50 | 8 |
DSR093-10 | 10 | 48 | 60 | 10 | 30 | 60 | 10 |
<p data-mce-style="word-wrap:break-word; margin:0px; padding:0px; border:0px; font-style:normal; font-weight:normal; font-size:13.3333px; line-height:inherit; font-family:arial; vertical-align:baseline; color:#333333; text-align:left; background-color:#ffffff;" style="padding:0px;background-color:#ffffff;overflow-wrap:break-word;border:0px;font-size:13.3333px;line-height:inherit;font-family:arial;vertical-align:baseline;color:#333333;margin-top:0px;margin-bottom:0px;&q
Contact Us