Contact Us
Decorstainless International Co., Ltd.
Online sales Glossy folding anchor
Product Description | | | | |
Product Name | Stainless steel folding anchor | | | |
Material | stainless steel 316 | | | |
Surface finish | Highly Polished | | | |
Color | Nickel White | | | |
Standard | Metric and UNF | | | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |||
Type | Bruce type anchor, Swivel plough anchor, Plough anchor, Folding Anchor and Danforce anchor | | ||
Used | These can be used for a variety of applications.For sail boats and yachts. |
Weight | A | B | C |
KG | (mm) | (mm) | (mm) |
0.7 | 200 | 90 | 47 |
1.5 | 302 | 135 | 54 |
2.5 | 355 | 156 | 59 |
3.2 | 395 | 174 | 73 |
4 | 460 | 200 | 76 |
5 | 470 | 210 | 80 |
6 | 523 | 222 | 85 |
7 | 530 | 230 | 90 |
8 | 600 | 240 | 90 |
10 | 655 | 260 | 102 |
12 | 840 | 326 | 102 |
16 | 900 | 326 | 102 |
Q: What is material you can supply?
A: Stainless steel 316 or stainless steel 304
Contact Us