Contact Us
Decorstainless International Co., Ltd.
Stainless Steel Ferrules
Product Description | ||
Product Name | Ferrules | |
Material | stainless steel 316 or 304 | |
Surface finish | Highly Polished | |
Color | Nickel White | |
Standard | Metric and UNF | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |
Thread | coarse, fine | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Wire | A | B | S | L |
(mm) | (mm) | (mm) | (mm) | (mm) |
1 | 1.2 | 2.4 | 0.65 | 5 |
1.5 | 1.7 | 3.4 | 0.75 | 6 |
2 | 2.2 | 4.4 | 0.85 | 7 |
2.5 | 2.7 | 5.4 | 1.05 | 9 |
3 | 3.3 | 6.6 | 1.25 | 11 |
3.5 | 3.8 | 7.6 | 1.5 | 13 |
4 | 4.4 | 8.8 | 1.7 | 14 |
4.5 | 4.9 | 9.8 | 1.9 | 16 |
5 | 5.5 | 11 | 2.1 | 18 |
6 | 6.6 | 13.2 | 2.5 | 21 |
6.5 | 7.2 | 14.4 | 2.7 | 23 |
7 | 7.8 | 15.6 | 2.9 | 25 |
8 | 8.8 | 17.6 | 3.3 | 28 |
9 | 9.9 | 19.8 | 3.7 | 32 |
10 | 10.9 | 21.8 | 4.1 | 35 |
11 | 12.1 | 24.2 | 4.5 | 39 |
12 | 13.2 | 26.4 | 4.9 | 42 |
13 | 14.2 | 28.4 | 5.4 | 46 |
14 | 15.3 | 30.6 | 5.8 | 49 |
16 | 17.5 | 35 | 6.7 | 56 |
18 | 19.6 | 39.2 | 7.6 | 63 |
20 | 21.7 | 43.4 | 8.4 | 70 |
22 |
Contact Us
|