Contact Us
Decorstainless International Co., Ltd.
Fastener factory supply Factory sales promotion pad eye Stainless steel material
Product Description | |||||||
Product Name | stainless steel square pad eye with ring | ||||||
Material | stainless steel 316 or 304 | ||||||
Surface finish | Highly Polished | ||||||
Color | Nickel White | ||||||
Standard | Metric and UNF | ||||||
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | ||||||
Type | Round, Square, Diamond, Oblong with/without round ring. | ||||||
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. |
Dimension | Size A | B | D | H | L | D1 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
5 | 30 | 30 | 5 | 12 | 30 | 5 |
6 | 35 | 35 | 6 | 17 | 40 | 6 |
8 | 40 | 40 | 8 | 22 | 50 | 8 |
10 | 48 | 60 | 10 | 30 | 60 | 10 |
Item No | Dimension | Size A | B | D | H | L | D1 |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
DSR093-5 | 5 | 30 | 30 | 5 | 12 | 30 | 5 |
DSR093-6 | 6 | 35 | 35 | 6 | 17 | 40 | 6 |
DSR093-8 | 8 | 40 | 40 | 8 | 22 | 50 | 8 |
DSR093-10 | 10 | 48 | 60 | 10 | 30 | 60 | 10 |
Contact Us