Contact Us
Decorstainless International Co., Ltd.
End Terminal Fork Terminal (Machined) Stainless Steel End Connectors
Product Description | | | | | | | |
Product Name | Fork Terminal (Machined) | | | | |||
Material | Stainless steel 316 or 304 | | | | | ||
Surface finish | Highly Polished | | | | | | |
Color | Nickel White | | | | | | |
Standard | Metric and UNF | | | | | | |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | ||||||
Thread | Coarse, fine | | | | | | |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Wire | A | D | D1 | D2 | L1 | L | Breaking Load |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) |
3 | 7.5 | 6 | 3.3 | 6.5 | 39 | 73 | 1300 |
4 | 11 | 8 | 4.3 | 7.5 | 45 | 86 | 2350 |
5 | 12 | 9 | 5.3 | 9 | 52 | 100 | 2350 |
6 | 14 | 12 | 6.4 | 12.5 | 64 | 128 | 4700 |
7 | 15 | 12 | 7.4 | 14.2 | 70 | 135 | 5100 |
8 | 17 | 16 | 8.4 | 16 | 80 | 155 | 7600 |
10 | 20 | 19 | 10.5 | 18 | 90 | 174 | 9800 |
12 |
Contact Us
|