Swageless terminal
Turnbuckle
Wire rope
Contact Us
0086-532-66885839
0086-532-66885809
sales@decorstainless.com
www.decorstainless.com / www.decorstainless.com.cn
Room 908, Tower A, NO. 177, Tailiu Road, Qingdao, China
Decorstainless International Co., Ltd.
Open Body Eye&Eye Turnbuckle (US type)
316 or 304 stainless steel
Beauty design
Easy adjustment
Full range
Do it by yourself without any hand tools
Highly polished
Safe packing
Product Description | ||||
Product Name | Stainless steel US type eye and eye open body turnbuckle | |||
Material | stainless steel 316 or 304 | |||
Surface finish | Highly Polished | |||
Color | Nickel White | |||
Standard | Metric and UNF | |||
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. | |||
Thread | coarse, fine | |||
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. | |||
| Dimension | A | B | C | D |
| (Inch) | (Inch) | (Inch) | (Inch) | (Inch) |
| 1/4"*4" | 1/4" | 4" | 7.5" | 0.45" |
| 5/16"*4-1/2" | 5/16" | 4.5" | 8.5" | 0.5" |
| 3/8"*6" | 3/8" | 6" | 10.75" | 0.51" |
| 1/2"*6" | 1/2" | 6" | 12" | 0.71" |
| 5/8"*6" | 5/8" | 6" | 13.5" | 0.87" |
| 3/4"*6" | 3/4" | 6" | 15.5" | 0.98" |
| 1"*6" | 1" | 6" | 19" | 1.35" |
| 1"*12" | 1" | 12" | 24" | 1.35" |
| 1-1/4"*12" | 1-1/4" | 12" | 24" | 1.75" |
Contact Us
0086-532-66885839
0086-532-66885809
sales@decorstainless.com
www.decorstainless.com / www.decorstainless.com.cn
Room 908, Tower A, NO. 177, Tailiu Road, Qingdao, China